FINANCE INDIA
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 36 Issue No 1 | 3 | Available | 2022-05-201 | ||||
Journals | JIM | Vol No 36 Issue No 2 | 2 | Available | 2022-08-162 | ||||
Journals | JIM | Vol No 36 Issue No 3 | 1 | Available | 2022-11-153 | ||||
Journals | JIM | Vol No 36 Issue No 4 | Available | 2023-02-174 | |||||
Journals | JIM | Vol No 37 Issue No 1 | 3 | Available | 2023-05-181 | ||||
Journals | JIM | Vol No 37 Issue No 2 | 2 | Available | 2023-08-042 | ||||
Journals | JIM | Vol No 37 Issue No 3 | 1 | Available | 2023-11-033 | ||||
Journals | JIM | Vol No 37 Issue No 4 | Available | 2024-02-294 | |||||
Journals | JIM | Vol No 38 Issue No 1 | 3 | Available | 2024-06-101 | ||||
Journals | JIM | Vol No 38 Issue No 2 | 2 | Available | 2024-09-032 | ||||
Journals | JIM | Vol No 38 Issue No 3 | 1 | Available | 2024-12-143 | ||||
Journals | JIM | Vol No 38 Issue No 44 | Available | ||||||
Journals | JIM | Vol No 39 Issue No 11 | 3 | Available | |||||
Journals | JIM | Vol No 39 Issue No 22 | 2 | Available | |||||
Journals | JIM | Vol No 39 Issue No 33 | 1 | Available | |||||
Journals | JIM | Vol No 39 Issue No 44 | Available |
2022-01-01 2022-12-31
LC/011000 23626036 Books/ Serials
There are no comments on this title.
Log in to your account to post a comment.