SOUTH ASIA ECONOMIC JOURNAL
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 23 Issue No 1 | 1 | Available | 2022-07-221 | ||||
Journals | JIM | Vol No 23 Issue No 2 | Available | 2022-11-182 | |||||
Journals | JIM | Vol No 24 Issue No 1 | 1 | Available | 2023-07-191 | ||||
Journals | JIM | Vol No 24 Issue No 2 | Available | 2023-11-172 | |||||
Journals | JIM | Vol No 25 Issue No 1 | 1 | Available | 2024-05-271 | ||||
Journals | JIM | Vol No 25 Issue No 2 | Available | 2024-11-222 | |||||
Journals | JIM | Vol No 26 Issue No 11 | 1 | Available | |||||
Journals | JIM | Vol No 26 Issue No 22 | Available |
2022-01-01 2022-12-31
LC/011000 23626036 Books/ Serials
There are no comments on this title.
Log in to your account to post a comment.