THE IUP JOURNAL OF BANK MANAGEMENT
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | |
---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 19 Issue No 3 | 3 | Available | 2020-11-231 | |||
Journals | JIM | Vol No 19 Issue No 4 | 2 | Available | 2021-01-032 | |||
Journals | JIM | Vol No 20 Issue No 1 | 1 | Available | 2021-06-253 | |||
Journals | JIM | Vol No 20 Issue No 2 | Available | 2021-08-034 | ||||
Journals | JIM | Vol No 20 Issue No 3 | 3 | Available | 2021-10-211 | |||
Journals | JIM | Vol No 20 Issue No 4 | 2 | Available | 2022-02-192 | |||
Journals | JIM | Vol No 21 Issue No 1 | 1 | Available | 2022-05-273 | |||
Journals | JIM | Vol No 21 Issue No 2 | Available | 2022-10-034 | ||||
Journals | JIM | Vol No 21 Issue No 3 | 3 | Available | 2023-03-201 | |||
Journals | JIM | Vol No 21 Issue No 4 | 2 | Available | 2023-07-062 | |||
Journals | JIM | Vol No 22 Issue No 1 | 1 | Available | 2023-08-143 | |||
Journals | JIM | Vol No 22 Issue No 2 | Available | 2023-12-124 | ||||
Journals | JIM | Vol No 22 Issue No 3 | 3 | Available | 2024-02-161 | |||
Journals | JIM | Vol No 22 Issue No 4 | 2 | Available | 2024-04-232 | |||
Journals | JIM | Vol No 23 Issue No 1 | 1 | Available | 2024-06-103 | |||
Journals | JIM | Vol No 23 Issue No 2 | Available | 2024-08-054 | ||||
Journals | JIM | Vol No 23 Issue No 3 | 3 | Available | 2024-10-281 | |||
Journals | JIM | Vol No 23 Issue No 31 | 3 | Available | ||||
Journals | JIM | Vol No 23 Issue No 4 | 2 | Available | 2025-01-282 | |||
Journals | JIM | Vol No 23 Issue No 42 | 2 | Available | ||||
Journals | JIM | Vol No 24 Issue No 13 | 1 | Available | ||||
Journals | JIM | Vol No 24 Issue No 13 | 1 | Available | ||||
Journals | JIM | Vol No 24 Issue No 24 | Available | |||||
Journals | JIM | Vol No 24 Issue No 24 | Available |
2021-08-01 2022-05-31
147886
There are no comments on this title.
Log in to your account to post a comment.