Java Object Oriented Programming
By: Material type:
- 9788178840574
- 005.133 JAI
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | |
---|---|---|---|---|---|---|---|---|
Books | JIM | Information Technology | 001.6424 JAI (Browse shelf(Opens below)) | 001.6424 (2/1) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available | ||
Books | JIM | Information Technology | 005.133 JAI (Browse shelf(Opens below)) | 005.133 (87/7) | 30 | Available |
Programming Language, JAVA
There are no comments on this title.
Log in to your account to post a comment.
-
1
Data Mining Application with R
by Yanchang Zhao -
2
Using R and R Studio for Data Management, Statistical Analysis and Graphics
by Nicholas J. Horton Ken Kleinman -
3
Data Mining with R Learning with Case Studies
by Torgo, Lus -
4
Learning Data Mining with R: Develop key skills and techniques with R to create and customize data mining algorithms
by Bater Makhabel -
5
Business Intelligence and Big Data: Drivers of Organizational Success
by Celina M. Olszak -
6
Business Analytics An Introduction
by Edited by Jay Liebowitz -
7
Big Data A Business and Legal Guide
by James R. Kalyvas Michael R. Overly