VISION :THE JOURNAL OF BUSINESS PERSPECTIVE
Material type:
- 0972-2629
- 330.05 VIS
Item type | Current library | Collection | Call number | Vol info | Status | Date due | |
---|---|---|---|---|---|---|---|
Bound Volumes | JIM | Management | 330.05 VIS (Browse shelf(Opens below)) | Vol No 19 Issue No 1-2 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 19 Issue No 3-4 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 20 Issue No 1-2 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 20 Issue No 3-4 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 21 Issue No 1-2 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 21 Issue No 3-4 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 22 Issue No 1-2 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 22 Issue No 3-4 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 23 Issue No 1-2 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 23 Issue No 3-4 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 25 Issue No 1-2 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 25 Issue No 3-4 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 26 Issue No 1-2 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 26 Issue No 3-4 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 27 Issue No 1-2 | Available | ||
Bound Volumes | JIM | Management | 658 VIS (Browse shelf(Opens below)) | Vol No 27 Issue No 3-5 | Available |
There are no comments on this title.
Log in to your account to post a comment.
-
1
RESEARCH PROJECT REPORT ON STOCK MARKET AND MUTUAL FUNDS
by PRIYANKA KUMARI -
2
SUMMER INTERNSHIP PROJECT REPORT ON FINANCIAL INSIGHTS: POWERBI PORTFOLIO DASBOARD INTERNSHIP
by PRIYANKA KUMARI -
3
RESEARCH PROJECT REPORT ON CUSTOMER SATISFACTION AND RETAIL COVERAGE ANALYSIS
by PRIYANKA KUMARI