Let us C (Record no. 107)

MARC details
000 -LEADER
fixed length control field 00465nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135035.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788176566216
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.133
Item number KAN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kanetkar, Yashavant P.
245 ## - TITLE STATEMENT
Title Let us C
250 ## - EDITION STATEMENT
Edition statement 3rd
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. B P B Publication
Date of publication, distribution, etc. 1999
300 ## - PHYSICAL DESCRIPTION
Extent 772
365 ## - TRADE PRICE
Price amount 52.8
500 ## - GENERAL NOTE
General note Programming Language, C
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Programming Language
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
Write off         JIM JIM   08/06/2001 Janak Book Distributors 165.00 005.133 (82/2) 3115   005.133 KAN 113 02/21/2025 32 112.00 08/06/2001 Books
Write off         JIM JIM   08/06/2001 Janak Book Distributors 165.00 005.133 (82/2) 3115   005.133 KAN 114 02/21/2025 32 112.00 08/06/2001 Books
Write off         JIM JIM   08/11/2001 Janak Book Distributors 165.00 005.133 (82/2) 3124   005.133 KAN 161 02/21/2025 32 112.00 08/11/2001 Books
Write off         JIM JIM   08/11/2001 Janak Book Distributors 165.00 005.133 (82/2) 3124   005.133 KAN 162 02/21/2025 32 112.00 08/11/2001 Books
Write off         JIM JIM   08/11/2001 Janak Book Distributors 165.00 005.133 (/) 3124   005.133 KAN 163 02/21/2025 32 112.00 08/11/2001 Books
Write off         JIM JIM   09/06/2002 Krishna Books 180.00 005.133 (82/2) 685   005.133 KAN 1401 02/21/2025 32 122.00 09/06/2002 Books
Write off         JIM JIM   09/06/2002 Krishna Books 180.00 005.133 (82/2) 685   005.133 KAN 1402 02/21/2025 32 122.00 09/06/2002 Books
Write off         JIM JIM   09/06/2002 Krishna Books 180.00 005.133 (82/2) 685   005.133 KAN 1403 02/21/2025 32 122.00 09/06/2002 Books
Write off         JIM JIM   09/06/2002 Krishna Books 180.00 005.133 (82/2) 685   005.133 KAN 1404 02/21/2025 32 122.00 09/06/2002 Books
Write off         JIM JIM   09/06/2002 Krishna Books 180.00 005.133 (82/2) 685   005.133 KAN 1405 02/21/2025 32 122.00 09/06/2002 Books
Write off         JIM JIM   09/18/2002 Krishna Books 80.00 005.133 (/) 1001   005.133 KAN 1506 02/21/2025 32 54.00 09/18/2002 Books
Write off         JIM JIM   09/18/2002 Krishna Books 350.00 005.133 (82/2) 1001   005.133 KAN 1507 02/21/2025 32 238.00 09/18/2002 Books
Write off         JIM JIM   09/18/2002 Krishna Books 1295.00 005.133 (82/2) 1001   005.133 KAN 1508 02/21/2025 32 881.00 09/18/2002 Books
Write off         JIM JIM   09/18/2002 Krishna Books 325.00 005.133 (82/2) 1001   005.133 KAN 1509 02/21/2025 32 221.00 09/18/2002 Books
Write off         JIM JIM   09/18/2002 Krishna Books 350.00 005.133 (82/2) 1001   005.133 KAN 1510 02/21/2025 32 238.00 09/18/2002 Books
Write off         JIM JIM   04/28/2003 IBM (JIM) 165.00 005.133 (/) Donated IBM   005.133 KAN 2437 02/21/2025 32 112.00 04/28/2003 Books