Fundamental of Computer (Record no. 124)

MARC details
000 -LEADER
fixed length control field 00460nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135037.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788120315310
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 004
Item number RAJ
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rajaraman, V.
245 ## - TITLE STATEMENT
Title Fundamental of Computer
250 ## - EDITION STATEMENT
Edition statement 3rd
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. PHI Learning
Date of publication, distribution, etc. 2001
300 ## - PHYSICAL DESCRIPTION
Extent 351
365 ## - TRADE PRICE
Price amount 37.5
500 ## - GENERAL NOTE
General note Computer Fundamental
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Computer Fundamentals
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Date due Date last checked out
          JIM JIM   08/06/2001 Janak Book Distributors 125.00 004 (76/2) 3117   004 RAJ 145 02/21/2025 30 88.00 08/06/2001 Books    
          JIM JIM   08/06/2001 Janak Book Distributors 125.00 004 (76/2) 3117   004 RAJ 146 02/21/2025 30 88.00 08/06/2001 Books    
          JIM JIM   09/21/2001 Janak Book Distributors 125.00 004 (76/3) 3156   004 RAJ 606 02/21/2025 30 88.00 09/21/2001 Books    
          JIM JIM   09/21/2001 Janak Book Distributors 125.00 004 (76/2) 3156   004 RAJ 607 02/21/2025 30 88.00 09/21/2001 Books    
          JIM JIM   09/21/2001 Janak Book Distributors 125.00 004 (76/2) 3156   004 RAJ 608 02/21/2025 30 88.00 09/21/2001 Books    
          JIM JIM   09/21/2001 Janak Book Distributors 125.00 004 (76/2) 3156   004 RAJ 609 02/21/2025 30 88.00 09/21/2001 Books    
          JIM JIM   09/21/2001 Janak Book Distributors 125.00 004 (76/2) 3156   004 RAJ 610 02/21/2025 30 88.00 09/21/2001 Books    
          JIM JIM   09/21/2001 Janak Book Distributors 125.00 004 (76/3) 3156   004 RAJ 611 02/21/2025 30 88.00 09/21/2001 Books    
          JIM JIM   09/18/2002 Krishna Books 350.00 004 (76/2) 1001   004 RAJ 1526 02/21/2025 30 245.00 09/18/2002 Books    
          JIM JIM   09/18/2002 Krishna Books 350.00 004 (SVD-004/Not deposit by the lefted Students) 1001 1 004 RAJ 1527 05/16/2025 30 245.00 09/18/2002 Books 07/22/2013 05/16/2025
          JIM JIM   09/18/2002 Krishna Books 175.00 004 (76/2) 1001   004 RAJ 1528 02/21/2025 30 123.00 09/18/2002 Books    
          JIM JIM   07/02/2003 IBM (JIM) 325.00 004 (76/2) Donated IBM   004 RAJ 2645 02/21/2025 30 228.00 07/02/2003 Books    
          JIM JIM   07/02/2003 IBM (JIM) 98.00 004 (76/2) Donated IBM   004 RAJ 2646 02/21/2025 30 69.00 07/02/2003 Books