Advertising and Sales Promotion (Record no. 2892)

MARC details
000 -LEADER
fixed length control field 00475nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135209.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8174463941
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 659.19
Item number KAZ
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kazmi, S. H. H.
245 ## - TITLE STATEMENT
Title Advertising and Sales Promotion
250 ## - EDITION STATEMENT
Edition statement 2nd
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Excel Books
Date of publication, distribution, etc. 2004
300 ## - PHYSICAL DESCRIPTION
Extent 633
365 ## - TRADE PRICE
Price amount 97.5
500 ## - GENERAL NOTE
General note Advertising Management
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Advertising Management
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
          JIM JIM   08/30/2004 A.S. Book Distributors 325.00 659.19 (42/3) 052   659.19 KAZ 4907 02/21/2025 30 228.00 08/20/2004 Books
          JIM JIM   08/30/2004 A.S. Book Distributors 325.00 659.19 (42/3) 052   659.19 KAZ 4908 02/21/2025 30 228.00 08/20/2004 Books
          JIM JIM   08/30/2004 A.S. Book Distributors 325.00 659.19 (42/3) 052   659.19 KAZ 4909 02/21/2025 30 228.00 08/20/2004 Books
          JIM JIM   08/30/2004 A.S. Book Distributors 325.00 659.19 (42/3) 052   659.19 KAZ 4910 02/21/2025 30 228.00 08/20/2004 Books
          JIM JIM   08/30/2004 A.S. Book Distributors 325.00 659.19 (42/3) 052   659.19 KAZ 4911 02/21/2025 30 228.00 08/20/2004 Books
Write off         JIM JIM   08/30/2004 A.S. Book Distributors 200.00 659.19 (/) 052   659.19 KAZ 4912 02/21/2025 30 140.00 08/20/2004 Books
          JIM JIM   08/30/2004 A.S. Book Distributors 325.00 659.19 (42/3) 052   659.19 KAZ 4913 02/21/2025 30 228.00 08/20/2004 Books
          JIM JIM   08/30/2004 A.S. Book Distributors 325.00 659.19 (42/3) 052   659.19 KAZ 4914 02/21/2025 30 228.00 08/20/2004 Books
          JIM JIM   08/30/2004 A.S. Book Distributors 325.00 659.19 (42/3) 052   659.19 KAZ 4915 02/21/2025 30 228.00 08/20/2004 Books
          JIM JIM   08/23/2005 A.S. Book Distributors 325.00 659.19 (42/3) 246   659.19 KAZ 5702 02/21/2025 30 228.00 08/23/2005 Books
          JIM JIM   08/23/2005 A.S. Book Distributors 325.00 659.19 (42/3) 246   659.19 KAZ 5703 02/21/2025 30 228.00 08/23/2005 Books
          JIM JIM   08/29/2006 A.S. Book Distributors 325.00 659.19 (42/3) Complementary   659.19 KAZ 6454 02/21/2025 30 228.00 08/29/2006 Books
          JIM JIM   10/07/2006 A.S. Book Distributors 325.00 659.19 (42/3) 572   659.19 KAZ 6468 02/21/2025 30 228.00 09/16/2006 Books
          JIM JIM   10/07/2006 A.S. Book Distributors 325.00 659.19 (42/3) 572   659.19 KAZ 6469 02/21/2025 30 228.00 09/16/2006 Books
          JIM JIM   10/07/2006 A.S. Book Distributors 325.00 659.19 (42/3) 572   659.19 KAZ 6470 02/21/2025 30 228.00 09/16/2006 Books
          JIM JIM   10/07/2006 A.S. Book Distributors 325.00 659.19 (42/3) 572   659.19 KAZ 6471 02/21/2025 30 228.00 09/16/2006 Books
          JIM JIM   10/07/2006 A.S. Book Distributors 325.00 659.19 (42/3) 572   659.19 KAZ 6472 02/21/2025 30 228.00 09/16/2006 Books
          JIM JIM   10/07/2006 A.S. Book Distributors 325.00 659.19 (42/3) 572   659.19 KAZ 6473 02/21/2025 30 228.00 09/16/2006 Books
          JIM JIM   10/07/2006 A.S. Book Distributors 325.00 659.19 (42/3) 572   659.19 KAZ 6474 02/21/2025 30 228.00 09/16/2006 Books
          JIM JIM   10/07/2006 A.S. Book Distributors 325.00 659.19 (42/3) 572   659.19 KAZ 6475 02/21/2025 30 228.00 09/16/2006 Books
          JIM JIM   10/07/2006 A.S. Book Distributors 325.00 659.19 (42/3) 572   659.19 KAZ 6476 02/21/2025 30 228.00 09/16/2006 Books
Write off         JIM JIM   10/07/2006 A.S. Book Distributors 10.00 659.19 (/) 572   659.19 KAZ 6477 02/21/2025 30 7.00 09/16/2006 Books