Programming with C (Record no. 293)

MARC details
000 -LEADER
fixed length control field 00470nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135047.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780074634912
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.133
Item number GOT
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gottfried, Byron S.
245 ## - TITLE STATEMENT
Title Programming with C
250 ## - EDITION STATEMENT
Edition statement 2nd
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata McGraw-Hill
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 532
365 ## - TRADE PRICE
Price amount 30
500 ## - GENERAL NOTE
General note Programming Languages, C
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Programming Language
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
Write off         JIM JIM   10/09/2001 Janak Book Distributors 100.00 005.133 (82/6) 3169   005.133 GOT 787 02/21/2025 30 70.00 10/09/2001 Books
Write off         JIM JIM   10/09/2001 Janak Book Distributors 100.00 005.133 (82/6) 3169   005.133 GOT 788 02/21/2025 30 70.00 10/09/2001 Books
Write off         JIM JIM   10/09/2001 Janak Book Distributors 100.00 005.133 (82/6) 3169   005.133 GOT 789 02/21/2025 30 70.00 10/09/2001 Books
Write off         JIM JIM   10/09/2001 Janak Book Distributors 200.00 005.133 (82/6) 3169   005.133 GOT 790 02/21/2025 30 140.00 10/09/2001 Books
Write off         JIM JIM   10/09/2001 Janak Book Distributors 200.00 005.133 (82/6) 3169   005.133 GOT 792 02/21/2025 30 140.00 10/09/2001 Books
Write off         JIM JIM   08/28/2002 Krishna Books 345.00 005.133 (82/6) 666   005.133 GOT 1358 02/21/2025 30 242.00 08/28/2002 Books
Write off         JIM JIM   08/28/2002 Krishna Books 345.00 005.133 (82/6) 666   005.133 GOT 1359 02/21/2025 30 242.00 08/28/2002 Books
Write off         JIM JIM   08/28/2002 Krishna Books 345.00 005.133 (82/6) 666   005.133 GOT 1360 02/21/2025 30 242.00 08/28/2002 Books
Write off         JIM JIM   09/20/2002 Janak Book Distributors 145.00 005.133 (82/6) 3559   005.133 GOT 1569 02/21/2025 30 102.00 09/20/2002 Books
Write off         JIM JIM   09/20/2002 Janak Book Distributors 145.00 005.133 (82/6) 3559   005.133 GOT 1570 02/21/2025 30 102.00 09/20/2002 Books
Write off         JIM JIM   09/20/2002 Janak Book Distributors 300.00 005.133 (82/6) 3559   005.133 GOT 1571 02/21/2025 30 210.00 09/20/2002 Books
          JIM JIM   09/20/2002 Janak Book Distributors 300.00 005.133 (82/2) 3559   005.133 GOT 1572 02/21/2025 22 234.00 09/20/2002 Books
Write off         JIM JIM   09/20/2002 Janak Book Distributors 300.00 005.133 (82/6) 3559   005.133 GOT 1573 02/21/2025 30 210.00 09/20/2002 Books
          JIM JIM   11/23/2004 A.S. Book Distributors 250.00 005.74 (100/3) 107   005.74 DES 5178 02/21/2025 30 175.00 11/10/2004 Books
          JIM JIM   11/23/2004 A.S. Book Distributors 430.00 005.74 (FAC-025/Prof. Nikhil Garg (Director JI)) 107   005.74 DES 5179 02/21/2025 30 301.00 11/10/2004 Books
          JIM JIM   11/23/2004 A.S. Book Distributors 395.00 005.74 (100/3) 107   005.74 DES 5180 02/21/2025 30 277.00 11/10/2004 Books
          JIM JIM   11/23/2004 A.S. Book Distributors 250.00 005.74 (100/2) 107   005.74 DES 5181 02/21/2025 30 175.00 11/10/2004 Books
          JIM JIM   11/23/2004 A.S. Book Distributors 250.00 005.74 (100/3) 107   005.74 DES 5182 02/21/2025 30 175.00 11/10/2004 Books
Write off         JIM JIM   08/12/2005 A.S. Book Distributors 225.00 005.133 (82/6) 226   005.133 GOT 5628 02/21/2025 30 158.00 08/12/2005 Books
Write off         JIM JIM   08/12/2005 A.S. Book Distributors 300.00 005.133 (82/6) 226   005.133 GOT 5629 02/21/2025 30 210.00 08/12/2005 Books
Write off         JIM JIM   08/12/2005 A.S. Book Distributors 10.00 005.133 (82/6) 226   005.133 GOT 5632 02/21/2025 30 7.00 08/12/2005 Books
Write off         JIM JIM   08/12/2005 A.S. Book Distributors 225.00 005.133 (82/6) 226   005.133 GOT 5633 02/21/2025 30 158.00 08/12/2005 Books
Write off         JIM JIM   08/12/2005 A.S. Book Distributors 300.00 005.133 (82/6) 226   005.133 GOT 5635 02/21/2025 30 210.00 08/12/2005 Books
Write off         JIM JIM   08/12/2005 A.S. Book Distributors 225.00 005.133 (82/6) 226   005.133 GOT 5636 02/21/2025 30 158.00 08/12/2005 Books
          JIM JIM   08/29/2005 A.S. Book Distributors 265.00 005.133 (82/6) 241   005.133 GOT 5807 02/21/2025 30 186.00 08/22/2005 Books
          JIM JIM   08/29/2005 A.S. Book Distributors 225.00 005.133 (82/6) 241   005.133 GOT 5808 02/21/2025 30 158.00 08/22/2005 Books
Write off         JIM JIM   08/29/2005 A.S. Book Distributors 10.00 005.133 (/) 241   005.133 GOT 5809 02/21/2025 30 7.00 08/22/2005 Books
Write off         JIM JIM   08/29/2005 A.S. Book Distributors 10.00 005.133 (/) 241   005.133 GOT 5810 02/21/2025 30 7.00 08/22/2005 Books
Write off         JIM JIM   08/29/2005 A.S. Book Distributors 10.00 005.133 (/) 241   005.133 GOT 5811 02/21/2025 30 7.00 08/22/2005 Books
          JIM JIM   11/04/2007 Donated By Vikas Induna 325.00 005.74 (100/3) Donated by Indoriasir   005.74 DES 7049 02/21/2025 30 228.00 11/04/2007 Books
          JIM JIM   11/04/2007 Donated By Vikas Induna 325.00 005.74 (100/2) Donated by Indoriasir   005.74 DES 7050 02/21/2025 30 228.00 11/04/2007 Books