Web Technologies: Java Programming (Record no. 3000)

MARC details
000 -LEADER
fixed length control field 00449nam a2200181Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135213.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788176565431
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.72
Item number BAY
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bayross, Ivan
245 ## - TITLE STATEMENT
Title Web Technologies: Java Programming
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. B P B Publication
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 922
365 ## - TRADE PRICE
Price amount 115.2
500 ## - GENERAL NOTE
General note Web Technology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Web Technology
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
          JIM JIM   11/23/2004 A.S. Book Distributors 360.00 005.72 (99/7) 107   005.72 BAY 5191 02/21/2025 32 245.00 11/10/2004 Books
Write off         JIM JIM   11/23/2004 A.S. Book Distributors 360.00 005.72 (99/7) 107   005.72 BAY 5192 02/21/2025 32 245.00 11/10/2004 Books
Write off         JIM JIM   05/20/2005 A.S. Book Distributors 399.00 005.72 (99/4) 147   005.72 BAY 5462 02/21/2025 32 271.00 03/18/2005 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11567 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11568 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11569 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11570 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11571 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11572 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11573 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11574 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11575 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11576 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11577 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11578 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11579 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11580 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11581 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11582 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11583 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11584 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11585 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11586 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11587 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11588 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11589 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11590 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/7) 347   005.72 BAY 11591 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11592 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11593 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11594 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/7) 347   005.72 BAY 11595 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11596 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11597 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/7) 347   005.72 BAY 11598 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11599 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11600 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11601 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11602 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11603 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11604 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11605 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11606 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11607 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11608 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/7) 347   005.72 BAY 11609 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11610 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11611 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11612 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11613 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11614 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11615 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/7) 347   005.72 BAY 11616 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11617 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11618 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11619 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11620 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11621 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11622 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11623 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11624 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11625 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11626 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11627 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11628 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11629 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11630 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11631 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11632 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11633 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11634 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11635 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11636 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11637 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11638 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11639 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11640 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11641 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11642 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11643 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11644 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11645 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/7) 347   005.72 BAY 11646 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11647 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11648 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11649 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/7) 347   005.72 BAY 11650 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11651 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11652 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (/) 347   005.72 BAY 11653 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/7) 347   005.72 BAY 11654 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11655 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11656 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11657 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11658 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11659 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11660 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11661 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/3) 347   005.72 BAY 11662 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/5) 347   005.72 BAY 11663 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/6) 347   005.72 BAY 11664 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11665 02/21/2025 32 271.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 399.00 005.72 (99/4) 347   005.72 BAY 11666 02/21/2025 32 271.00 07/18/2009 Books