System Simulation (Record no. 3320)

MARC details
000 -LEADER
fixed length control field 00456nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135229.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788120301405
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001
Item number GOR
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gordon, Geoffrey
245 ## - TITLE STATEMENT
Title System Simulation
250 ## - EDITION STATEMENT
Edition statement 2nd
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. PHI Learning
Date of publication, distribution, etc. 2005
300 ## - PHYSICAL DESCRIPTION
Extent X, 324
365 ## - TRADE PRICE
Price amount 52.5
500 ## - GENERAL NOTE
General note System Simulation
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element System Simulation
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
Write off         JIM JIM   02/04/2004 Bansal Stationary 175.00 001 (75/1) 953   001 GOR 6254 02/21/2025 30 123.00 01/07/2006 Books
Write off         JIM JIM   02/04/2004 Bansal Stationary 175.00 001 (75/1) 953   001 GOR 6255 02/21/2025 30 123.00 01/07/2006 Books
Write off         JIM JIM   02/04/2004 Bansal Stationary 175.00 001 (75/1) 953   001 GOR 6256 02/21/2025 30 123.00 01/07/2006 Books
Write off         JIM JIM   02/04/2004 Bansal Stationary 175.00 001 (75/1) 953   001 GOR 6257 02/21/2025 30 123.00 01/07/2006 Books
Write off         JIM JIM   02/04/2004 Bansal Stationary 175.00 001 (75/1) 953   001 GOR 6258 02/21/2025 30 123.00 01/07/2006 Books
Write off         JIM JIM   03/24/2006 Bansal Stationary 175.00 001 (75/1) 970   001 GOR 6267 02/21/2025 30 123.00 02/28/2006 Books
Write off         JIM JIM   03/24/2006 Bansal Stationary 175.00 001 (75/1) 970   001 GOR 6268 02/21/2025 30 123.00 02/28/2006 Books
Write off         JIM JIM   03/24/2006 Bansal Stationary 175.00 001 (75/1) 970   001 GOR 6269 02/21/2025 30 123.00 02/28/2006 Books
Write off         JIM JIM   03/24/2006 Bansal Stationary 175.00 001 (75/1) 970   001 GOR 6270 02/21/2025 30 123.00 02/28/2006 Books
          JIM JIM   03/24/2006 Bansal Stationary 175.00 001 (75/1) 970   001 GOR 6271 02/21/2025 30 123.00 02/28/2006 Books
Write off         JIM JIM   03/28/2007 A.S. Book Distributors 175.00 001 (75/1) 045   001 GOR 6826 02/21/2025 30 123.00 03/28/2007 Books
Write off         JIM JIM   03/28/2007 A.S. Book Distributors 175.00 001 (75/1) 045   001 GOR 6827 02/21/2025 30 123.00 03/28/2007 Books
Write off         JIM JIM   03/28/2007 A.S. Book Distributors 175.00 001 (75/1) 045   001 GOR 6828 02/21/2025 30 123.00 03/28/2007 Books
Write off         JIM JIM   03/28/2007 A.S. Book Distributors 175.00 001 (75/1) 045   001 GOR 6829 02/21/2025 30 123.00 03/28/2007 Books
Write off         JIM JIM   03/28/2007 A.S. Book Distributors 10.00 001 (/) 045   001 GOR 6830 02/21/2025 30 7.00 03/28/2007 Books
Write off         JIM JIM   03/28/2007 A.S. Book Distributors 175.00 001 (75/1) 045   001 GOR 6831 02/21/2025 30 123.00 03/28/2007 Books
Write off         JIM JIM   03/28/2007 A.S. Book Distributors 175.00 001 (75/1) 045   001 GOR 6832 02/21/2025 30 123.00 03/28/2007 Books
Write off         JIM JIM   03/28/2007 A.S. Book Distributors 175.00 001 (75/1) 045   001 GOR 6833 02/21/2025 30 123.00 03/28/2007 Books