Management Information System (Record no. 4007)

MARC details
000 -LEADER
fixed length control field 00494nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135307.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788174465214
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.403
Item number SEK
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sekhar, G. V. S.
245 ## - TITLE STATEMENT
Title Management Information System
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Excel Books
Date of publication, distribution, etc. 2007
300 ## - PHYSICAL DESCRIPTION
Extent X, 310
365 ## - TRADE PRICE
Price amount 67.5
500 ## - GENERAL NOTE
General note Management Information System
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Management Information systems
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
          JIM JIM   11/09/2008 Donated By JIMS 225.00 658.403 (23/3) 249   658.403 SEK 9332 02/21/2025 30 158.00 11/07/2008 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12803 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12804 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12805 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12806 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12807 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12808 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12809 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12810 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12811 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12812 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12813 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12814 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12815 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12816 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12817 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12818 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12819 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12820 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12821 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12822 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12823 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12824 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12825 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12826 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12827 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12828 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12829 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12830 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (/) 1102   658.403 SEK 12831 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12832 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12833 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12834 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12835 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12836 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12837 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12838 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12839 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12840 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12841 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12842 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 170/Box No 170) 1102   658.403 SEK 12843 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12844 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12845 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12846 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12847 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (/) 1102   658.403 SEK 12848 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12849 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12850 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12851 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12852 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12853 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12854 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12855 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12856 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12857 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12858 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12859 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12860 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12861 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12862 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12863 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12864 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12865 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12866 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12867 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12868 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12869 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12870 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12871 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12872 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12873 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12874 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12875 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12876 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12877 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12878 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12879 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12880 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12881 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12882 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 171/Box No 171) 1102   658.403 SEK 12883 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (/) 1102   658.403 SEK 12884 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (SVD-005/send to JI Library under ILL) 1102   658.403 SEK 12885 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (SVD-005/send to JI Library under ILL) 1102   658.403 SEK 12886 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (SVD-005/send to JI Library under ILL) 1102   658.403 SEK 12887 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (SVD-005/send to JI Library under ILL) 1102   658.403 SEK 12888 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (SVD-005/send to JI Library under ILL) 1102   658.403 SEK 12889 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12890 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12891 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12892 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12893 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12894 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12895 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12896 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12897 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12898 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12899 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12900 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12901 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12902 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12903 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12904 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12905 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12906 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12907 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12908 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12909 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12910 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12911 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12912 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12913 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12914 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12915 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12916 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12917 02/21/2025 30 158.00 12/07/2009 Books
Write off         JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (Box No 172/Box No 172) 1102   658.403 SEK 12918 02/21/2025 30 158.00 12/07/2009 Books
          JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (23/3) 1102   658.403 SEK 12919 02/21/2025 30 158.00 12/07/2009 Books
          JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (23/3) 1102   658.403 SEK 12920 02/21/2025 30 158.00 12/07/2009 Books
          JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (23/3) 1102   658.403 SEK 12921 02/21/2025 30 158.00 12/07/2009 Books
          JIM JIM   12/08/2009 A.S. Book Distributors 225.00 658.403 (23/3) 1102   658.403 SEK 12922 02/21/2025 30 158.00 12/07/2009 Books