Entrepreneurship Development and Small Business Management (Record no. 4221)

MARC details
000 -LEADER
fixed length control field 00552nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135317.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788190749640
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 338.04
Item number BHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhatnagar, Bhawna
245 ## - TITLE STATEMENT
Title Entrepreneurship Development and Small Business Management
250 ## - EDITION STATEMENT
Edition statement Ist
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Vayu Education of India
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent XXIII, 324
365 ## - TRADE PRICE
Price amount 66
500 ## - GENERAL NOTE
General note Entrepreneurial Development
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Entrepreneurship, Entrepreneurial Development
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9625 02/21/2025 30 154.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (/) SI6109   338.04 BHA 9626 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9627 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9628 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9629 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9630 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9631 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9632 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9633 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9634 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9635 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9636 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9637 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9638 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9639 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9640 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9641 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9642 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9643 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9644 02/21/2025 30 154.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (/) SI6109   338.04 BHA 9645 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9646 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9647 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9648 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9649 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9650 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9651 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9652 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9653 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9654 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9655 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9656 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9657 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9658 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9659 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9660 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9661 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9662 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9663 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9664 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9665 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9666 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9667 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9668 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9669 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9670 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9671 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9672 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9673 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9674 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9675 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9676 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9677 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9678 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9679 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9680 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (SVD-005/send to JI Library under ILL) SI6109   338.04 BHA 9681 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (SVD-005/send to JI Library under ILL) SI6109   338.04 BHA 9682 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (SVD-005/send to JI Library under ILL) SI6109   338.04 BHA 9683 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (SVD-005/send to JI Library under ILL) SI6109   338.04 BHA 9684 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (SVD-005/send to JI Library under ILL) SI6109   338.04 BHA 9685 02/21/2025 30 154.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (/) SI6109   338.04 BHA 9686 02/21/2025 30 154.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (/) SI6109   338.04 BHA 9687 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9688 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9689 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9690 02/21/2025 30 154.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (/) SI6109   338.04 BHA 9691 02/21/2025 30 154.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (/) SI6109   338.04 BHA 9692 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9693 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9694 02/21/2025 30 154.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (/) SI6109   338.04 BHA 9695 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9696 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9697 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9698 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9699 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9700 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9701 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9702 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9703 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9704 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9705 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9706 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/2) SI6109   338.04 BHA 9707 02/21/2025 30 154.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (/) SI6109   338.04 BHA 9708 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9709 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9710 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9711 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9712 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 JBC Publishers & Distributors 220.00 338.04 (76/3) SI6109   338.04 BHA 9713 02/21/2025 30 154.00 02/28/2009 Books
          JIM JIM   03/10/2009 Direct 220.00 338.04 (76/3) SI6109   338.04 BHA 9714 02/21/2025 30 154.00 02/28/2009 Books