Discrete Mathematical Structure (Record no. 4222)

MARC details
000 -LEADER
fixed length control field 00485nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135318.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788190722414
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 511
Item number BHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhasin, Harsh
245 ## - TITLE STATEMENT
Title Discrete Mathematical Structure
250 ## - EDITION STATEMENT
Edition statement Ist
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Vayu Education of India
Date of publication, distribution, etc. 2008
300 ## - PHYSICAL DESCRIPTION
Extent XIV, 218
365 ## - TRADE PRICE
Price amount 48
500 ## - GENERAL NOTE
General note Discrete Mathematics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Discrete Mathematics
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9715 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9716 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9717 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9718 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9719 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9720 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9721 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9722 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9723 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9724 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/10/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9725 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9726 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9727 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9728 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9729 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9730 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9731 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9732 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9733 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9734 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9735 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9736 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9737 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9738 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9739 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9740 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9741 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9742 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9743 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9744 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 006.7 (/) SI6109   006.7 BHA 9745 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9746 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9747 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9748 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (/) SI6109   511 BHA 9749 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9750 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (/) SI6109   511 BHA 9751 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9752 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9753 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9754 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9755 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9756 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9757 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9758 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9759 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9760 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9761 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9762 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9763 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9764 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9765 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9766 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9767 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9768 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9769 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9770 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9771 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9772 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9773 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9774 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9775 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 510 (/) SI6109   510 BHA 9776 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9777 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9778 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9779 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9780 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9781 02/21/2025 30 112.00 02/28/2009 Books
Write off         JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9782 02/21/2025 30 112.00 02/28/2009 Books
          JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9783 02/21/2025 30 112.00 02/28/2009 Books
          JIM JIM   03/11/2009 JBC Publishers & Distributors 160.00 511 (102/1) SI6109   511 BHA 9784 02/21/2025 30 112.00 02/28/2009 Books