The Complete Reference: C# 2.0 (Record no. 4361)

MARC details
000 -LEADER
fixed length control field 00487nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250221135335.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250220s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070611399
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.133
Item number SCH
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Schildt, Herbert
245 ## - TITLE STATEMENT
Title The Complete Reference: C# 2.0
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Tata McGraw-Hill
Date of publication, distribution, etc. 2008
300 ## - PHYSICAL DESCRIPTION
Extent XXI, 590
365 ## - TRADE PRICE
Price amount 187.5
500 ## - GENERAL NOTE
General note Programming Language, C#
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Programming Language
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Serial enumeration / chronology Inventory number Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11767 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11768 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11769 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11770 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11771 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11772 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11773 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11774 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11775 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11776 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11777 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11778 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11779 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11780 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11781 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11782 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11783 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11784 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11785 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11786 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11787 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11788 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11789 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11790 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11791 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11792 02/21/2025 30 438.00 07/18/2009 Books
          JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11793 02/21/2025 30 438.00 07/18/2009 Books
          JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11794 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11795 02/21/2025 30 438.00 07/18/2009 Books
          JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11796 02/21/2025 30 438.00 07/18/2009 Books
          JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11797 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11798 02/21/2025 30 438.00 07/18/2009 Books
          JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11799 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11800 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11801 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11802 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11803 02/21/2025 30 438.00 07/18/2009 Books
          JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (2/1) 347   005.133 SCH 11804 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11805 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11806 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11807 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11808 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11809 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11810 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11811 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11812 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11813 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11814 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11815 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11816 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11817 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11818 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11819 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11820 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11821 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11822 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11823 02/21/2025 30 438.00 07/18/2009 Books
          JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (2/1) 347   005.133 SCH 11824 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11825 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11826 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11827 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11828 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11829 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11830 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11831 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11832 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11833 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11834 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11835 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11836 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11837 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11838 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11839 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11840 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11841 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11842 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11843 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11844 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11845 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11846 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11847 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11848 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11849 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11850 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11851 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11852 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11853 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11854 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11855 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11856 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11857 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11858 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11859 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11860 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/1) 347   005.133 SCH 11861 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11862 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/2) 347   005.133 SCH 11863 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (/) 347   005.133 SCH 11864 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11865 02/21/2025 30 438.00 07/18/2009 Books
Write off         JIM JIM   07/18/2009 A.S. Book Distributors 625.00 005.133 (96/3) 347   005.133 SCH 11866 02/21/2025 30 438.00 07/18/2009 Books