Micro Economics of the Corporate Sector
Material type:
TextLanguage: English Publication details: New Delhi Excel Books 1999Edition: 1stDescription: 219ISBN: - 8174461744
- 338.5076 ATM
| Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books | JIM | Management | 338.5076 ATM (Browse shelf(Opens below)) | 338.5076 (6/5) | 30 | Available | 513 | ||
| Books | JIM | Management | 338.5076 ATM (Browse shelf(Opens below)) | 338.5076 (6/5) | 30 | Available | 514 | ||
| Books | JIM | Management | 338.5076 ATM (Browse shelf(Opens below)) | 338.5076 (6/5) | 30 | Available | 515 | ||
| Books | JIM | Management | 338.5076 ATM (Browse shelf(Opens below)) | 338.5076 (6/5) | 30 | Available | 516 | ||
| Books | JIM | Management | 338.5076 ATM (Browse shelf(Opens below)) | 338.5076 (6/5) | 30 | Available | 102 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
| 338.5 GRA Microeconomics | 338.5076 ATM Micro Economics of the Corporate Sector | 338.5076 ATM Micro Economics of the Corporate Sector | 338.5076 ATM Micro Economics of the Corporate Sector | 338.5076 ATM Micro Economics of the Corporate Sector | 338.5076 ATM Micro Economics of the Corporate Sector | 338.5076 PIN Microeconomics |
Microeconomics
There are no comments on this title.
Log in to your account to post a comment.