Statistical Method
Material type:
- 8170148960
- 519.5 GUP
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 310.68 GUP (Browse shelf(Opens below)) | 310.68 (8/7) | 22 | Available | 1561 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (/) | 32 | Write off | 1563 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (/) | 22 | Write off | 1564 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (/) | 22 | Write off | 637 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (/) | 22 | Write off | 638 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (/) | 22 | Write off | 640 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (/) | 22 | Write off | 641 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (/) | 22 | Write off | 120 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (8/7) | 22 | Available | 1562 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (9/2) | 22 | Available | 122 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (FAC-114/Dr Anubha) | 22 | Checked out | 12/11/2013 | 639 | |
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (FAC-173/Dr Surbhi Kansal) | 22 | Available | 121 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
519.5 GUP Statistical Method | 519.5 GUP An Introduction to Statistical Methods | 650.0212 BHA Business Statistics | 650.0212 CHA Statistics for Business and Economics |
Statistical Methods
There are no comments on this title.
Log in to your account to post a comment.