Global Capital Markets
Material type:
TextLanguage: English Publication details: New Delhi Tata McGraw-Hill 2001Edition: 2ndDescription: 487ISBN: - 9780074636725
- 658.1599 JOS
| Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books | JIM | Management | 658.1599 JOS (Browse shelf(Opens below)) | 658.1599 (/) | 30 | Write off | 278 | ||
| Books | JIM | Management | 658.1599 JOS (Browse shelf(Opens below)) | 658.1599 (17/6) | 30 | Available | 276 | ||
| Books | JIM | Management | 658.1599 JOS (Browse shelf(Opens below)) | 658.1599 (17/6) | 30 | Available | 277 | ||
| Books | JIM | Management | 658.1599 JOS (Browse shelf(Opens below)) | 658.1599 (17/6) | 30 | Available | 206 | ||
| Books | JIM | Management | 658.1599 JOS (Browse shelf(Opens below)) | 658.1599 (18/1) | 30 | Available | 4180 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
| 658.1599 APT International Financial Management | 658.1599 APT International Financial Management | 658.1599 APT International Financial Management | 658.1599 JOS Global Capital Markets | 658.1599 JOS Global Capital Markets | 658.1599 JOS Global Capital Markets | 658.1599 VAR Derivatives and Risk Management |
International Business
There are no comments on this title.
Log in to your account to post a comment.