CASE FOLIO
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 20 Issue No 3 | 3 | Available | 2020-11-231 | ||||
Journals | JIM | Vol No 20 Issue No 4 | 2 | Available | 2021-02-152 | ||||
Journals | JIM | Vol No 21 Issue No 1 | 1 | Available | 2021-07-043 | ||||
Journals | JIM | Vol No 21 Issue No 2 | Available | 2021-08-034 | |||||
Journals | JIM | Vol No 21 Issue No 3 | 3 | Available | 2021-10-051 | ||||
Journals | JIM | Vol No 21 Issue No 4 | 2 | Available | 2022-03-162 | ||||
Journals | JIM | Vol No 22 Issue No 1 | 1 | Available | 2022-05-123 | ||||
Journals | JIM | Vol No 22 Issue No 2 | Available | 2022-10-034 | |||||
Journals | JIM | Vol No 22 Issue No 3 | 3 | Available | 2022-11-151 | ||||
Journals | JIM | Vol No 22 Issue No 4 | 2 | Available | 2023-01-192 | ||||
Journals | JIM | Vol No 23 Issue No 1 | 1 | Available | 2023-04-193 | ||||
Journals | JIM | Vol No 23 Issue No 2 | Available | 2023-07-244 | |||||
Journals | JIM | Vol No 23 Issue No 3 | 3 | Available | 2023-11-031 | ||||
Journals | JIM | Vol No 23 Issue No 4 | 2 | Available | 2024-01-152 | ||||
Journals | JIM | Vol No 24 Issue No 1 | 1 | Available | 2024-04-233 | ||||
Journals | JIM | Vol No 24 Issue No 2 | Available | 2024-07-294 | |||||
Journals | JIM | Vol No 24 Issue No 3 | 3 | Available | 2024-10-281 | ||||
Journals | JIM | Vol No 24 Issue No 31 | 3 | Available | |||||
Journals | JIM | Vol No 24 Issue No 4 | 2 | Available | 2025-01-282 | ||||
Journals | JIM | Vol No 24 Issue No 42 | 2 | Available | |||||
Journals | JIM | Vol No 25 Issue No 13 | 1 | Available | |||||
Journals | JIM | Vol No 25 Issue No 13 | 1 | Available | |||||
Journals | JIM | Vol No 25 Issue No 24 | Available | ||||||
Journals | JIM | Vol No 25 Issue No 24 | Available |
2021-09-01 2022-06-30
147886
There are no comments on this title.
Log in to your account to post a comment.