FIIB BUSINESS REVIEW
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 10 Issue No 1 | 3 | Available | 2021-07-141 | ||||
Journals | JIM | Vol No 10 Issue No 2 | 2 | Available | 2021-07-142 | ||||
Journals | JIM | Vol No 10 Issue No 3 | 1 | Available | 2021-10-093 | ||||
Journals | JIM | Vol No 10 Issue No 4 | Available | 2022-01-124 | |||||
Journals | JIM | Vol No 11 Issue No 1 | 3 | Available | 2022-05-071 | ||||
Journals | JIM | Vol No 11 Issue No 2 | 2 | Available | 2022-07-052 | ||||
Journals | JIM | Vol No 11 Issue No 3 | 1 | Available | 2022-10-183 | ||||
Journals | JIM | Vol No 11 Issue No 4 | Available | 2023-01-034 | |||||
Journals | JIM | Vol No 12 Issue No 1 | 3 | Available | 2023-05-031 | ||||
Journals | JIM | Vol No 12 Issue No 2 | 2 | Available | 2023-07-062 | ||||
Journals | JIM | Vol No 12 Issue No 3 | 1 | Available | 2023-09-283 | ||||
Journals | JIM | Vol No 12 Issue No 4 | Available | 2023-12-024 | |||||
Journals | JIM | Vol No 13 Issue No 1 | 3 | Available | 2024-03-121 | ||||
Journals | JIM | Vol No 13 Issue No 2 | 2 | Available | 2024-03-282 | ||||
Journals | JIM | Vol No 13 Issue No 3 | 1 | Available | 2024-06-103 | ||||
Journals | JIM | Vol No 13 Issue No 4 | Available | 2024-10-174 | |||||
Journals | JIM | Vol No 13 Issue No 5 | Available | 2024-11-054 | |||||
Journals | JIM | Vol No 14 Issue No 11 | 3 | Available | |||||
Journals | JIM | Vol No 14 Issue No 22 | 2 | Available | |||||
Journals | JIM | Vol No 14 Issue No 33 | 1 | Available | |||||
Journals | JIM | Vol No 14 Issue No 44 | Available | ||||||
Journals | JIM | Vol No 14 Issue No 54 | Available |
2021-01-01 2021-12-31
CJ/000012 9953028060
There are no comments on this title.
Log in to your account to post a comment.