HUMAN CAPITAL
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 24 Issue No 1 | 12 | Available | Not Print Sub Extend july 22 | ||||
Journals | JIM | Vol No 24 Issue No 10 | 9 | Available | 2021-04-073 | ||||
Journals | JIM | Vol No 24 Issue No 11 | 8 | Available | 2021-06-044 | ||||
Journals | JIM | Vol No 24 Issue No 12 | 7 | Available | 2021-06-075 | ||||
Journals | JIM | Vol No 24 Issue No 2 | 12 | Available | Not Print Sub Extend july 23 | ||||
Journals | JIM | Vol No 24 Issue No 3 | 12 | Available | Not Print Sub Extend july 24 | ||||
Journals | JIM | Vol No 24 Issue No 4 | 12 | Available | Not Print Sub Extend july 25 | ||||
Journals | JIM | Vol No 24 Issue No 5 | 12 | Available | Not Print Sub Extend july 26 | ||||
Journals | JIM | Vol No 24 Issue No 6 | 12 | Available | Not Print Sub Extend july 27 | ||||
Journals | JIM | Vol No 24 Issue No 7 | 12 | Available | Not Print Sub Extend july 28 | ||||
Journals | JIM | Vol No 24 Issue No 8 | 11 | Available | 2021-01-271 | ||||
Journals | JIM | Vol No 24 Issue No 9 | 10 | Available | 2021-03-092 | ||||
Journals | JIM | Vol No 25 Issue No 10 | 4 | Available | 2022-03-308 | ||||
Journals | JIM | Vol No 25 Issue No 11&12 | 3 | Available | 2022-05-079 | ||||
Journals | JIM | Vol No 25 Issue No 8 | 6 | Available | 2022-02-036 | ||||
Journals | JIM | Vol No 25 Issue No 9 | 5 | Available | 2022-03-107 | ||||
Journals | JIM | Vol No 26 Issue No 111 | 1 | Available | |||||
Journals | JIM | Vol No 26 Issue No 212 | Available |
2021-01-01 2021-12-31
LC/011000 23626036 Books/ Serials
There are no comments on this title.
Log in to your account to post a comment.