JOURNAL OF EMERGING MARKET FINANCE
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 20 Issue No 1 | 2 | Available | 2021-03-311 | ||||
Journals | JIM | Vol No 20 Issue No 2 | 1 | Available | 2021-09-012 | ||||
Journals | JIM | Vol No 20 Issue No 3 | Available | 2021-12-033 | |||||
Journals | JIM | Vol No 21 Issue No 1 | 3 | Available | 2022-03-261 | ||||
Journals | JIM | Vol No 21 Issue No 2 | 2 | Available | 2022-07-052 | ||||
Journals | JIM | Vol No 21 Issue No 3 | 1 | Available | 2022-10-183 | ||||
Journals | JIM | Vol No 21 Issue No 4 | Available | 2022-12-024 | |||||
Journals | JIM | Vol No 22 Issue No 1 | 3 | Available | 2023-03-251 | ||||
Journals | JIM | Vol No 22 Issue No 2 | 2 | Available | 2023-07-062 | ||||
Journals | JIM | Vol No 22 Issue No 3 | 1 | Available | 2023-09-283 | ||||
Journals | JIM | Vol No 22 Issue No 4 | Available | 2023-10-304 | |||||
Journals | JIM | Vol No 23 Issue No 1 | 3 | Available | 2024-03-281 | ||||
Journals | JIM | Vol No 23 Issue No 2 | 2 | Available | 2024-06-102 | ||||
Journals | JIM | Vol No 23 Issue No 3 | 1 | Available | 2024-10-173 | ||||
Journals | JIM | Vol No 23 Issue No 4 | Available | 2024-12-054 | |||||
Journals | JIM | Vol No 24 Issue No 11 | 3 | Available | |||||
Journals | JIM | Vol No 24 Issue No 22 | 2 | Available | |||||
Journals | JIM | Vol No 24 Issue No 33 | 1 | Available | |||||
Journals | JIM | Vol No 24 Issue No 44 | Available |
2021-01-01 2021-12-31
CJ/000012 9953028060
There are no comments on this title.
Log in to your account to post a comment.