THE IUP JOURNAL OF APPLIED FINANCE
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 26 Issue No 3 | 3 | Available | 2020-09-231 | ||||
Journals | JIM | Vol No 26 Issue No 4 | 2 | Available | 2020-11-272 | ||||
Journals | JIM | Vol No 27 Issue No 1 | 1 | Available | 2021-04-073 | ||||
Journals | JIM | Vol No 27 Issue No 2 | Available | 2021-07-054 | |||||
Journals | JIM | Vol No 27 Issue No 3 | 3 | Available | 2021-09-081 | ||||
Journals | JIM | Vol No 27 Issue No 4 | 2 | Available | 2022-04-262 | ||||
Journals | JIM | Vol No 28 Issue No 1 | 1 | Available | 2022-04-193 | ||||
Journals | JIM | Vol No 28 Issue No 2 | Available | 2022-08-224 | |||||
Journals | JIM | Vol No 28 Issue No 3 | 3 | Available | 2022-11-151 | ||||
Journals | JIM | Vol No 28 Issue No 4 | 2 | Available | 2023-02-022 | ||||
Journals | JIM | Vol No 29 Issue No 1 | 1 | Available | 2023-04-193 | ||||
Journals | JIM | Vol No 29 Issue No 2 | Available | 2023-07-064 | |||||
Journals | JIM | Vol No 29 Issue No 3 | 3 | Available | 2023-09-091 | ||||
Journals | JIM | Vol No 29 Issue No 4 | 2 | Available | 2024-01-152 | ||||
Journals | JIM | Vol No 30 Issue No 1 | 1 | Available | 2024-03-123 | ||||
Journals | JIM | Vol No 30 Issue No 2 | Available | 2024-06-254 | |||||
Journals | JIM | Vol No 30 Issue No 3 | 3 | Available | 2024-10-031 | ||||
Journals | JIM | Vol No 30 Issue No 31 | 3 | Available | |||||
Journals | JIM | Vol No 30 Issue No 4 | 2 | Available | 2025-01-152 | ||||
Journals | JIM | Vol No 30 Issue No 42 | 2 | Available | |||||
Journals | JIM | Vol No 31 Issue No 13 | 1 | Available | |||||
Journals | JIM | Vol No 31 Issue No 13 | 1 | Available | |||||
Journals | JIM | Vol No 31 Issue No 24 | Available | ||||||
Journals | JIM | Vol No 31 Issue No 24 | Available |
2021-07-01 2022-04-30
147886
There are no comments on this title.
Log in to your account to post a comment.