THE IUP JOURNAL OF FINANCIAL RISK MANAGEMENT
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 17 Issue No 3 | 3 | Available | 2020-12-291 | ||||
Journals | JIM | Vol No 17 Issue No 4 | 2 | Available | 2021-06-252 | ||||
Journals | JIM | Vol No 18 Issue No 1 | 1 | Available | 2021-09-083 | ||||
Journals | JIM | Vol No 18 Issue No 2 | Available | 2021-10-054 | |||||
Journals | JIM | Vol No 18 Issue No 3 | 3 | Available | 2022-04-261 | ||||
Journals | JIM | Vol No 18 Issue No 4 | 2 | Available | 2022-07-072 | ||||
Journals | JIM | Vol No 19 Issue No 1 | 1 | Available | 2022-11-153 | ||||
Journals | JIM | Vol No 19 Issue No 2 | Available | 2023-01-104 | |||||
Journals | JIM | Vol No 19 Issue No 3 | 3 | Available | 2023-01-191 | ||||
Journals | JIM | Vol No 19 Issue No 4 | 2 | Available | 2023-04-192 | ||||
Journals | JIM | Vol No 20 Issue No 1 | 1 | Available | 2023-09-093 | ||||
Journals | JIM | Vol No 20 Issue No 2 | Available | 2024-01-154 | |||||
Journals | JIM | Vol No 20 Issue No 3 | 3 | Available | 2024-04-011 | ||||
Journals | JIM | Vol No 20 Issue No 4 | 2 | Available | 2024-06-252 | ||||
Journals | JIM | Vol No 21 Issue No 1 | 1 | Available | 2024-10-283 | ||||
Journals | JIM | Vol No 21 Issue No 24 | Available | ||||||
Journals | JIM | Vol No 21 Issue No 31 | 3 | Available | |||||
Journals | JIM | Vol No 21 Issue No 31 | 3 | Available | |||||
Journals | JIM | Vol No 21 Issue No 42 | 2 | Available | |||||
Journals | JIM | Vol No 21 Issue No 42 | 2 | Available | |||||
Journals | JIM | Vol No 22 Issue No 13 | 1 | Available | |||||
Journals | JIM | Vol No 22 Issue No 13 | 1 | Available | |||||
Journals | JIM | Vol No 22 Issue No 24 | Available | ||||||
Journals | JIM | Vol No 22 Issue No 24 | Available |
2021-07-01 2022-04-30
147886
There are no comments on this title.
Log in to your account to post a comment.