VIKALPA JOURNAL
Material type:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journals | JIM | Vol No 46 Issue No 1 | 3 | Available | 2021-07-141 | ||||
Journals | JIM | Vol No 46 Issue No 2 | 2 | Available | 2021-09-012 | ||||
Journals | JIM | Vol No 46 Issue No 3 | 1 | Available | 2021-10-093 | ||||
Journals | JIM | Vol No 46 Issue No 4 | Available | 2022-01-294 | |||||
Journals | JIM | Vol No 47 Issue No 1 | 3 | Available | 2022-05-301 | ||||
Journals | JIM | Vol No 47 Issue No 2 | 2 | Available | 2022-08-312 | ||||
Journals | JIM | Vol No 47 Issue No 3 | 1 | Available | 2022-12-023 | ||||
Journals | JIM | Vol No 47 Issue No 4 | Available | 2023-03-114 | |||||
Journals | JIM | Vol No 48 Issue No 1 | 3 | Available | 2023-05-031 | ||||
Journals | JIM | Vol No 48 Issue No 2 | 2 | Available | 2023-08-102 | ||||
Journals | JIM | Vol No 48 Issue No 3 | 1 | Available | 2023-10-303 | ||||
Journals | JIM | Vol No 48 Issue No 4 | Available | 2024-02-054 | |||||
Journals | JIM | Vol No 49 Issue No 1 | 3 | Available | 2024-11-051 | ||||
Journals | JIM | Vol No 49 Issue No 2 | 2 | Available | 2024-08-052 | ||||
Journals | JIM | Vol No 49 Issue No 3 | 1 | Available | 2024-11-053 | ||||
Journals | JIM | Vol No 49 Issue No 4 | Available | 2025-01-154 | |||||
Journals | JIM | Vol No 50 Issue No 11 | 3 | Available | |||||
Journals | JIM | Vol No 50 Issue No 22 | 2 | Available | |||||
Journals | JIM | Vol No 50 Issue No 33 | 1 | Available | |||||
Journals | JIM | Vol No 50 Issue No 44 | Available |
2021-01-01 2021-12-31
CJ/000012 9953028060
There are no comments on this title.
Log in to your account to post a comment.