Indian Economy
Material type:
- 8173281122
- 330.954076 AGR
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 330.954076 AGA (Browse shelf(Opens below)) | 330.954076 (/) | 30 | Write off | 4918 | ||
Books | JIM | Management | 330.954076 AGA (Browse shelf(Opens below)) | 330.954076 (/) | 30 | Write off | 4921 | ||
Books | JIM | Management | 330.954076 AGA (Browse shelf(Opens below)) | 330.954076 (3/7) | 30 | Available | 4919 | ||
Books | JIM | Management | 330.954076 AGA (Browse shelf(Opens below)) | 330.954076 (5/5) | 30 | Available | 4920 | ||
Books | JIM | Management | 330.954076 AGR (Browse shelf(Opens below)) | 330.954076 (5/5) | 30 | Available | 4682 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
310.68 SAH Practical Business and Statistics | 330 ADH Business Economics | 330 AGA Principles of Economics | 330.954076 AGA Indian Economy | 330.954076 AGR Indian Economy | 331.04 CHH Industrial Relations | 331.04 DAV Personnel Management and Industrial Relation |
Indian Economy
There are no comments on this title.
Log in to your account to post a comment.