An Introduction to Statistical Methods
Material type:
- 9788125916543
- 519.5 GUP
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (14MBA150/Neha Gupta) | 30 | Checked out | 11/13/2014 | 16118 | |
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (14MBA3/Abhishek Srivastava) | 30 | Checked out | 09/09/2014 | 16115 | |
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (50/1) | 30 | Available | 16116 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (50/2) | 30 | Available | 16112 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (8/5) | 30 | Available | 4977 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 16113 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 16114 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 16117 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 16119 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (9/2) | 30 | Available | 16120 | ||
Books | JIM | Management | 519.5 GUP (Browse shelf(Opens below)) | 519.5 (9/2) | 30 | Available | 16121 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
425 MIO Essential English Grammar | 519.5 AND Statistics for Business and Economics | 519.5 GUP Fundamental of Mathematical Statistics | 519.5 GUP An Introduction to Statistical Methods | 519.5 GUP Elementary Statistical Methods | 650.212 BHA Business Statistics | 657.2 GRE Double Entry Book-Keeping |
Statistical Methods
There are no comments on this title.
Log in to your account to post a comment.