Financial Management
Material type:
- 9788125916581
- 658.15 PAN
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 658.15 PAN (Browse shelf(Opens below)) | 658.15 (/) | 30 | Write off | 7578 | ||
Books | JIM | Management | 658.15 PAN (Browse shelf(Opens below)) | 658.15 (/) | 30 | Available | 7581 | ||
Books | JIM | Management | 658.15 PAN (Browse shelf(Opens below)) | 658.15 (16/1) | 30 | Available | 7579 | ||
Books | JIM | Management | 658.15 PAN (Browse shelf(Opens below)) | 658.15 (16/1) | 30 | Available | 7580 | ||
Books | JIM | Management | 658.15 PAN (Browse shelf(Opens below)) | 658.15 (16/1) | 30 | Available | 6175 | ||
Books | JIM | Management | 658.15 PAN (Browse shelf(Opens below)) | 658.15 (51/1) | 30 | Available | 7577 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
658.11 FIS Startup Equation: A Visual Guidebook to Building, Launching and Scaling your Startup | 658.11 FIS Startup Equation: A Visual Guidebook to Building, Launching and Scaling your Startup | 658.15 MAY Financial Analysis With Microsoft Excel 2013 | 658.15 PAN Financial Management | 658.1511 BHA Accounting for Management | 658.1511 FAB Capital Markets | 658.1511 KHA Management Accounting |
Financial Management
There are no comments on this title.
Log in to your account to post a comment.