Risk Management and Derivatives
Material type:
- 9788131501887
- 658.155 STU
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 658.155 STU (Browse shelf(Opens below)) | 658.155 (17/5) | 30 | Available | 7946 | ||
Books | JIM | Management | 658.155 STU (Browse shelf(Opens below)) | 658.155 (17/5) | 30 | Available | 7947 | ||
Books | JIM | Management | 658.155 STU (Browse shelf(Opens below)) | 658.155 (17/5) | 30 | Available | 7948 | ||
Books | JIM | Management | 658.155 STU (Browse shelf(Opens below)) | 658.155 (17/5) | 30 | Available | 7949 | ||
Books | JIM | Management | 658.155 STU (Browse shelf(Opens below)) | 658.155 (54/2) | 30 | Available | 7945 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
343.745 HUG Energy for Rural Development : Renewable Resources and Alternative Technologies for Developing Countries | 345.4035 SWA P.C. and Supreme Court Tax Judgment 1922-1971 | 519.5 STI Statistics for Business: Decision Making and Analysis | 658.155 STU Risk Management and Derivatives | 658.4033 AND An Introduction to Management Science | 658.4033 BAR Quantitative Analysis for Management | 658.4092 HAL Leadership and Team Building |
Risk Management
There are no comments on this title.
Log in to your account to post a comment.