| Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books | JIM | Management | 310 KAN (Browse shelf(Opens below)) | 310 (5/5) | 30 | Available | 17121 | ||
| Books | JIM | Management | 310 KAN (Browse shelf(Opens below)) | 310 (5/5) | 30 | Available | 16371 | ||
| Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (2/7) | 30 | Available | 17122 | ||
| Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (2/7) | 30 | Available | 17123 | ||
| Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (2/7) | 30 | Available | 17124 | ||
| Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (47/4) | 30 | Available | 17120 | ||
| Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (50/2) | 30 | Available | 16370 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
| 380.10321 GUP Dictionary of Commerce | 519.5 AND Statistics for Business and Economics | 519.5 GAU Statistical Methods for Practice and Research: A Guide to Data Analysis Using SPSS | 519.5 KAN 100 Statistical Tests | 519.5 TRI Business Mathematics | 650.1 SHE Surging India Thoughts That Inspire | 650.14 JAY Interview Skills |
Statistical Methods
There are no comments on this title.
Log in to your account to post a comment.
Text