Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 310 KAN (Browse shelf(Opens below)) | 310 (5/5) | 30 | Available | 17121 | ||
Books | JIM | Management | 310 KAN (Browse shelf(Opens below)) | 310 (5/5) | 30 | Available | 16371 | ||
Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (2/7) | 30 | Available | 17122 | ||
Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (2/7) | 30 | Available | 17123 | ||
Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (2/7) | 30 | Available | 17124 | ||
Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (47/4) | 30 | Available | 17120 | ||
Books | JIM | Management | 519.5 KAN (Browse shelf(Opens below)) | 519.5 (50/2) | 30 | Available | 16370 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
306 NEG Social Change | 310 GAU Statistical Methods for Practice and Research: A Guide to Data Analysis Using SPSS | 310 KAN 100 Statistical Tests | 310 KAN 100 Statistical Tests | 310.68 LEV Statistics for Management | 310.68 MON Mathematics and Statistics Economics | 310.68 MON Mathematics and Statistics Economics |
Statistical Methods
There are no comments on this title.
Log in to your account to post a comment.