Statistics for Research: with a Guide to SPSS
Material type:
- 9788132110354
- 310.72 ARG
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 300.72 ARG (Browse shelf(Opens below)) | 300.72 (FAC-033/Dr. Daviender Narang (Director JIM)) | 30 | Write off | 17078 | ||
Books | JIM | Management | 310.72 ARG (Browse shelf(Opens below)) | 310.72 (2/7) | 30 | Available | 17075 | ||
Books | JIM | Management | 310.72 ARG (Browse shelf(Opens below)) | 310.72 (2/7) | 30 | Available | 17076 | ||
Books | JIM | Management | 310.72 ARG (Browse shelf(Opens below)) | 310.72 (2/7) | 30 | Available | 17077 | ||
Books | JIM | Management | 310.72 ARG (Browse shelf(Opens below)) | 310.72 (51/2) | 30 | Available | 17074 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
300.72 FLI An Introduction to Qualitative Research | 300.72 SIN Quantitative Social Research Methods | 300.72 SOM Theory and Methods in Social Research | 310.72 ARG Statistics for Research: with a Guide to SPSS | 330 HAT An Introduction to Qualitative Research | 658.15 BRI Financial Management : Text and Cases | 658.15 KES Case Problem in Finance |
Statistics for Research
There are no comments on this title.
Log in to your account to post a comment.