Statistics for Research: with a Guide to SPSS
Material type:
TextLanguage: English Publication details: New Delhi Sage Publications India 2014Edition: 3rdDescription: V.PISBN: - 9788132110354
- 310.72 ARG
| Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books | JIM | Management | 300.72 ARG (Browse shelf(Opens below)) | 300.72 (FAC-033/Dr. Daviender Narang (Director JIM)) | 30 | Write off | 17078 | ||
| Books | JIM | Management | 310.72 ARG (Browse shelf(Opens below)) | 310.72 (2/7) | 30 | Available | 17075 | ||
| Books | JIM | Management | 310.72 ARG (Browse shelf(Opens below)) | 310.72 (2/7) | 30 | Available | 17076 | ||
| Books | JIM | Management | 310.72 ARG (Browse shelf(Opens below)) | 310.72 (2/7) | 30 | Available | 17077 | ||
| Books | JIM | Management | 310.72 ARG (Browse shelf(Opens below)) | 310.72 (51/2) | 30 | Available | 17074 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
| 302.3 YAR Leading Groups and Teams | 310.72 ARG Statistics for Research: with a Guide to SPSS | 310.72 ARG Statistics for Research: with a Guide to SPSS | 310.72 ARG Statistics for Research: with a Guide to SPSS | 322.3054 VER Competitiveness of Indian Industry | 322.3054 VER Competitiveness of Indian Industry | 327 PLM International Relations |
Statistics for Research
There are no comments on this title.
Log in to your account to post a comment.