Discovering Statistics Using IBM SPSS Statistics
Material type:
- 9789351500827
- 519.5 FIE
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (46/3) | 30 | Available | 17084 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 17085 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 17086 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 17087 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 17089 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (FAC-033/Dr. Daviender Narang (Director JIM)) | 30 | Write off | 17088 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
423.03 BRO The Computer Byers and Hand Book | 423.03 IVA Dictionary of Marketing | 423.03 SWA Swamy Hand Book | 519.5 FIE Discovering Statistics Using IBM SPSS Statistics | 657 RAW Accounting Standards | 658.5 MUK Operations Management and Productivity Techniques | 658.803 NAN Dictionary of Marketing |
Statistical Methods
There are no comments on this title.
Log in to your account to post a comment.