Discovering Statistics Using IBM SPSS Statistics
Material type:
- 9789351500827
- 519.5 FIE
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (46/3) | 30 | Available | 17084 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 17085 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 17086 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 17087 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (9/1) | 30 | Available | 17089 | ||
Books | JIM | Management | 519.5 FIE (Browse shelf(Opens below)) | 519.5 (FAC-033/Dr. Daviender Narang (Director JIM)) | 30 | Write off | 17088 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
Statistical Methods
There are no comments on this title.
Log in to your account to post a comment.