Business Statistics
Material type:
- 9789381420454
- 519.5 JAI
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (19MBA36/Deepika Gupta) | 20 | Checked out | 06/23/2019 | 17525 | |
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (21MBA049/HRITUSHA) | 20 | Withdrawn | 17523 | ||
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (8/4) | 20 | Available | 17519 | ||
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (8/4) | 20 | Available | 17520 | ||
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (8/4) | 20 | Available | 17521 | ||
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (8/4) | 20 | Available | 17522 | ||
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (8/4) | 20 | Available | 17524 | ||
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (8/4) | 20 | Available | 17526 | ||
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (8/4) | 20 | Available | 17527 | ||
Books | JIM | Management | 519.5 JAI (Browse shelf(Opens below)) | 519.5 (8/4) | 20 | Available | 17528 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
519.5 GUP Fundamental of Mathematical Statistics | 519.5 GUP Fundamental of Mathematical Statistics | 519.5 JAI Business Statistics | 519.5 JAI Business Statistics | 519.5 JAI Business Statistics | 519.5 JAI Business Statistics | 519.5 MON Mathematics and Statistics Economics |
Business Statistics
There are no comments on this title.
Log in to your account to post a comment.