Fundamentals of Business Analytics
Material type:
- 9788126563791
- 658.4012 PRA
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 658.4012 PRA (Browse shelf(Opens below)) | 658.4012 (21/1) | 30 | Available | 18001 | ||
Books | JIM | Management | 658.4012 PRA (Browse shelf(Opens below)) | 658.4012 (259 Withdrawn/) | 30 | Withdrawn | 18166 | ||
Books | JIM | Management | 658.4012 PRA (Browse shelf(Opens below)) | 658.4012 (44/2) | 30 | Available | 18615 | ||
Books | JIM | Management | 658.4012 PRA (Browse shelf(Opens below)) | 658.4012 (44/2) | 30 | Available | 18616 | ||
Books | JIM | Management | 658.4012 PRA (Browse shelf(Opens below)) | 658.4012 (51/1) | 30 | Available | 17999 | ||
Books | JIM | Management | 658.4012 PRA (Browse shelf(Opens below)) | 658.4012 (51/4) | 30 | Available | 18000 | ||
Books | JIM | Management | 658.4012 PRA (Browse shelf(Opens below)) | 658.4012 (54/3) | 30 | Available | 18002 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
658.1599 MAC International Financial Management | 658.1599 MAC International Financial Management | 658.4012 PRA Fundamentals of Business Analytics | 658.4012 PRA Fundamentals of Business Analytics | 658.4013 MOR Lean Six Sigma for Dummies | 658.4013 MOR Lean Six Sigma for Dummies | 658.402 ASW Organisational Behaviour |
Business Analytics
There are no comments on this title.
Log in to your account to post a comment.