Performing Data Analysis Using IBM SPSS
Material type:
- 9788126557226
- 005.55 MEY
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Information Technology | 005.55 MEY (Browse shelf(Opens below)) | 005.55 (49/1) | 30 | Available | 18030 | ||
Books | JIM | Information Technology | 005.55 MEY (Browse shelf(Opens below)) | 005.55 (49/1) | 30 | Available | 18031 | ||
Books | JIM | Information Technology | 005.55 MEY (Browse shelf(Opens below)) | 005.55 (49/1) | 30 | Available | 18032 | ||
Books | JIM | Information Technology | 005.55 MEY (Browse shelf(Opens below)) | 005.55 (49/1) | 30 | Available | 18027 | ||
Books | JIM | Information Technology | 005.55 MEY (Browse shelf(Opens below)) | 005.55 (49/1) | 30 | Available | 18028 | ||
Books | JIM | Information Technology | 005.55 MEY (Browse shelf(Opens below)) | 005.55 (49/1) | 30 | Available | 18029 |
Data Analysis
There are no comments on this title.
Log in to your account to post a comment.