Business Analytics: An Application Focus
Material type:
TextLanguage: English Publication details: New Delhi PHI Learning 2018Description: XIV, 238ISBN: - 9788120348196
- 658.4012 RAO
| Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (21/2) | 30 | Available | 18156 | ||
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (44/1) | 30 | Available | 18381 | ||
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (44/1) | 30 | Available | 18382 | ||
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (51/3) | 30 | Available | 18061 | ||
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (51/4) | 30 | Available | 18062 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
| 658.4012 LAU Business Analytics for Managers | 658.4012 PRA Fundamentals of Business Analytics | 658.4012 RAO Strategic Management: Text and Cases | 658.4012 RAO Business Analytics: An Application Focus | AGG Legal Aspects of Business |
Business Analytics
There are no comments on this title.
Log in to your account to post a comment.