Business Analytics: An Application Focus
Material type:
TextLanguage: English Publication details: New Delhi PHI Learning 2018Description: XIV, 238ISBN: - 9788120348196
- 658.4012 RAO
| Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (21/2) | 30 | Available | 18156 | ||
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (44/1) | 30 | Available | 18381 | ||
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (44/1) | 30 | Available | 18382 | ||
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (51/3) | 30 | Available | 18061 | ||
| Books | JIM | Management | 658.4012 RAO (Browse shelf(Opens below)) | 658.4012 (51/4) | 30 | Available | 18062 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
| 658.4012 JOH Exploring Strategy: Text and Cases | 658.4012 MAT Business Analytics for Decision Making | 658.4012 MAT Business Analytics for Decision Making | 658.4012 RAO Business Analytics: An Application Focus | 658.8 KUM Application Exercises in Marketing | 659.19 CHU Foundations of Advertising: Theory and Practice | 659.19 CHU Foundations of Advertising: Theory and Practice |
Business Analytics
There are no comments on this title.
Log in to your account to post a comment.