Fundamental of Statistics
Material type:
- 8122500153
- 519.5 ELH
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Books | JIM | Management | 519.5 ELH (Browse shelf(Opens below)) | 519.5 (19MBA21/Anshika Badal) | 25 | Available | 144 | ||
Books | JIM | Management | 519.5 ELH (Browse shelf(Opens below)) | 519.5 (8/5) | 25 | Available | 253 | ||
Books | JIM | Management | 519.5 ELH (Browse shelf(Opens below)) | 519.5 (8/5) | 25 | Available | 254 | ||
Books | JIM | Management | 519.5 ELH (Browse shelf(Opens below)) | 519.5 (8/5) | 25 | Available | 143 | ||
Books | JIM | Management | 519.5 ELH (Browse shelf(Opens below)) | 519.5 (8/7) | 25 | Available | 62 | ||
Books | JIM | Management | 519.5 ELH (Browse shelf(Opens below)) | 519.5 (SVD-004/Not deposit by the lefted Students) | 25 | Checked out | 07/22/2013 | 533 | |
Books | JIM | Management | 519.5 ELH (Browse shelf(Opens below)) | 519.5 (SVD-004/Not deposit by the lefted Students) | 25 | Checked out | 07/22/2013 | 534 |
Business Statistics
There are no comments on this title.
Log in to your account to post a comment.