SOUTH ASIA ECONOMIC JOURNAL
Material type:
- 1391-5614
- 330.954 SOU
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volumes | JIM | Management | 330.954 SOU (Browse shelf(Opens below)) | Vol No 16 Issue No 1-2S | Available | BV0227 | ||
Bound Volumes | JIM | Management | 330.954 SOU (Browse shelf(Opens below)) | Vol No 17 Issue No 1-2 | Available | BV0228 | ||
Bound Volumes | JIM | Management | 330.954 SOU (Browse shelf(Opens below)) | Vol No 20 Issue No 1-2 | Available | BV0229 | ||
Bound Volumes | JIM | Management | 330.954 SOU (Browse shelf(Opens below)) | Vol No 22 Issue No 1-2 | Available | BV0416 | ||
Bound Volumes | JIM | Management | 330.954 SOU (Browse shelf(Opens below)) | Vol No 23 Issue No 1-2 | Available | BV0417 | ||
Bound Volumes | JIM | Management | 330.954 SOU (Browse shelf(Opens below)) | Vol No 24 Issue No 1-2 | Available | BV0418 |
Browsing JIM shelves Close shelf browser (Hides shelf browser)
330.954 SOU SOUTH ASIA ECONOMIC JOURNAL | 330.954 SOU SOUTH ASIA ECONOMIC JOURNAL | 330.954 SOU SOUTH ASIA ECONOMIC JOURNAL | 332.11954 RES RESERVE BANK OF INDIA BULLETIN |
There are no comments on this title.
Log in to your account to post a comment.