Statistics for Management
Material type:
TextLanguage: English Publication details: New Delhi Pearson Education 2002Edition: 17thDescription: XVI, 1026ISBN: - 9788178087412
- 650.0212 RUB
| Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books | JIM | Management | 650.0212 LEV (Browse shelf(Opens below)) | 650.0212 (/) | 30 | Write off | 4856 | ||
| Books | JIM | Management | 650.0212 RUB (Browse shelf(Opens below)) | 650.0212 (/) | 30 | Write off | 2857 | ||
| Books | JIM | Management | 650.0212 JAI (Browse shelf(Opens below)) | 650.0212 (9/4) | 30 | Available | 5003 | ||
| Books | JIM | Management | 650.0212 LEV (Browse shelf(Opens below)) | 650.0212 (9/4) | 30 | Available | 3120 | ||
| Books | JIM | Management | 650.0212 LEV (Browse shelf(Opens below)) | 650.0212 (9/4) | 30 | Available | 3121 | ||
| Books | JIM | Management | 650.0212 RUB (Browse shelf(Opens below)) | 650.0212 (9/4) | 30 | Available | 2856 | ||
| Books | JIM | Management | 650.0212 LEV (Browse shelf(Opens below)) | 650.0212 (FAC-025/Prof. Nikhil Garg (Director JI)) | 30 | Checked out | 07/22/2013 | 2990 |
Statistics
There are no comments on this title.
Log in to your account to post a comment.