000 | 00405nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150226.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bSHU | ||
100 | _aSHUBHAM KOHLI | ||
245 | _aPORTFOLIO ANALYSIS OF BIKANO NAMKEEN USING BCG MATRIX A BUSINESS DEVELOPMENT PERSPPECTIVE FOR BIKANERVALA FOODS PVT LTD | ||
260 | _c2016-2018 | ||
650 | _aPORTFOLIO ANALYSIS | ||
999 |
_c10275 _d10275 |