| 000 | 00362nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150227.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bAKA | ||
| 100 | _aAKANKSHA RASHMI | ||
| 245 | _aFINANCIAL MANAGEMENT AND ACCOUNTING OF SUCG INFRASTRUCTURE INDIA PVT LTD | ||
| 260 | _c2016-2018 | ||
| 650 | _aFINANCIAL MANAGEMENT | ||
| 999 |
_c10296 _d10296 |
||