| 000 | 00406nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150228.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bVIS | ||
| 100 | _aVISHAL KUMAR | ||
| 245 | _aMARKET MAPING AND STRATEGIES ANALYSIS OF LEADING BRANDS A STUDY OF SOUTH DELHI GURGAON FARIDABAD NOIDA | ||
| 260 | _c2016-2018 | ||
| 650 | _aMARKET MAPING AND STRATEGIES ANALYSIS | ||
| 999 |
_c10374 _d10374 |
||