| 000 | 00380nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150229.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bJIT | ||
| 100 | _aJITENDER SINGH | ||
| 245 | _aATTITUDE AND PERCEPTION OF THE MOBILE MARKETING AMONG YOUNGSTERS | ||
| 260 | _c2016-2018 | ||
| 650 | _aATTITUDE AND PERCEPTION OF THE MOBILE MARKETING | ||
| 999 |
_c10429 _d10429 |
||