| 000 | 00407nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250224150231.0 | ||
| 008 | 250221s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bSHR | ||
| 100 | _aSHRAYA SAXENA | ||
| 245 | _aIMPACT OF FUNDAMENTAL AND TECHNICAL FACTORS ON THE PRICES OF EQUITY SHARES IN INDIA | ||
| 260 | _c2016-2018 | ||
| 650 | _aIMPACT OF FUNDAMENTAL AND TECHNICAL FACTORS ON THE PRICES | ||
| 999 |
_c10524 _d10524 |
||