000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135118.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9798170945481 | ||
041 | _aeng | ||
082 |
_a336.2 _bLAK |
||
100 | _aLakhotia, R. N. | ||
245 | _aTax Free Incomes and Investment | ||
250 | _a10th | ||
260 |
_aNew Delhi _bVision Books _c2003 |
||
300 | _a156 | ||
365 | _b51 | ||
500 | _aTax Free Incomes and Investment | ||
650 | _aInvestment Management | ||
999 |
_c1057 _d1057 |