000 | 00433nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150233.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bDAR | ||
100 | _aDARSHIT CHAUDHARY | ||
245 | _aCUSTOMWR PERCEPTION ABOUT PRICE QUANTITY QUALITY AND OFFER OF BIKANERVALA PVT LTD | ||
260 | _c2016-2018 | ||
650 | _aCUSTOMWR PERCEPTION ABOUT PRICE QUANTITY QUALITY AND OFFER OF BIKANERVALA PVT LTD | ||
999 |
_c10618 _d10618 |